Without further adieu, I present to you the Top 75 songs from this year’s Countdown. Only a handful of my songs made the Countdown this year: Sound City Players‘ “Your Wife is Calling”, Black Sabbath‘s “Damaged Soul”, “Hush” by Deep Purple, Dio‘s “Rainbow in the Dark”, and “Stonehenge” by Spinal Tap.
| 1 | More Human Than Human | White Zombie |
| 2 | Red Tide Rising | Orange Goblin |
| 3 | Welcome to the Family | Avenged Sevenfold |
| 4 | Awake | Godsmack |
| 5 | Dirty Deeds (Done Dirt Cheap) | AC/DC |
| 6 | Detroit Rock City | KISS |
| 7 | Fuck Her Gently | Tenacious D |
| 8 | Give Up the Funk | Parliament |
| 9 | Subdivisions | Rush |
| 10 | A Warriors Call | Volbeat |
| 11 | A Lil Piece of Heaven | Avenged Sevenfold |
| 12 | Back in Black | AC/DC |
| 13 | Dying Earth | The Sword |
| 14 | I | Black Sabbath |
| 15 | Funk 49 | James Gang |
| 16 | War Pigs | Black Sabbath |
| 17 | Hawks and Serpents | The Sword |
| 18 | Red Hot Mama | Funkadelic |
| 19 | Man in the Box | Alice in Chains |
| 20 | Higher Ground | Stevie Wonder |
| 21 | Children of the Damned | Iron Maiden |
| 22 | Snowblind | Black Sabbath |
| 23 | Red Barchetta | Rush |
| 24 | Master of Puppets | Metallica |
| 25 | Seek and Destroy | Metallica |
| 26 | White Rabbit | Jefferson Airplane |
| 27 | TNT | AC/DC |
| 28 | Hooker with a Penis | Tool |
| 29 | Testify | Rage Against the Machine |
| 30 | Le Grange | ZZ Top |
| 31 | Chop Suey | System of a Down |
| 32 | Good Times Bad Times | Led Zeppelin |
| 33 | Seven Nation Army | White Stripes |
| 34 | The Wind Cries Mary | Jimi Hendrix |
| 35 | Aerials | System of a Down |
| 36 | Save Me | Avenged Sevenfold |
| 37 | The Veil of Isis | The Sword |
| 38 | Chapter 4 | Avenged Sevenfold |
| 39 | Wherever I May Roam | Metallica |
| 40 | Are You Mine? | The Arctic Monkeys |
| 41 | The Prisoner | Iron Maiden |
| 42 | Them Bones | Alice in Chains |
| 43 | Carry on my Wayward Son | Kansas |
| 44 | Squonk | Genesis |
| 45 | Losfer Words | Iron Maiden |
| 46 | Damaged Soul | Black Sabbath |
| 47 | Earth Rocker | Clutch |
| 48 | Stonehenge | Spinal Tap |
| 49 | Seasons in the Abyss | Slayer |
| 50 | Under the Sun | Black Sabbath |
| 51 | Tales of Brave Ulysses | Cream |
| 52 | Right Place Wrong Time | Doctor John |
| 53 | A Day in the Life | War |
| 54 | Hush | Deep Purple |
| 55 | Slow Ride | Foghat |
| 56 | Emotional Rescue | The Rolling Stones |
| 57 | Sign of the Gypsy Queen | April Wine |
| 58 | Rainbow in the Dark | Dio |
| 59 | Mongoose | Fu Manchu |
| 60 | Lies | Down |
| 61 | Dogs of War | Motorhead |
| 62 | Money | Pink Floyd |
| 63 | Wife is Calling | Sound City Players |
| 64 | Awaken | Yes |
| 65 | Give it to Me Baby | Rick James |
| 66 | Frankenstein | Edgar Winter Group |
| 67 | Where the Devil Don’t Stay | Drive By Truckers |
| 68 | Machine Gun | The Commodores |
| 69 | Millionaire | Dr Hook |
| 70 | Warriors | Thin Lizzy |
| 71 | Jukebox Hero | Foreigner |
| 72 | Heart of Gold | Neil Young |
| 73 | Intro to Reality/Belly of the Beast | Anthrax |
| 74 | Roller | Sasquatch |
| 75 | Long Way to the Top | AC/DC |
